Difference between revisions of "Modding:IDLists:ShipModules"
From Galactineers
Jump to navigationJump to searchLInsoDeTeh (talk | contribs) (Created page with "{| class="wikitable" !ID !Image !Name !Level !Type !Where to unlock |- |0 |http://www.galactineers.net/images/wiki/shipmodules/jet1.png |Single Jet |1 |Engine |/ |- |1 |http:/...") |
LInsoDeTeh (talk | contribs) |
||
| Line 89: | Line 89: | ||
|1 | |1 | ||
|Sticker | |Sticker | ||
| + | |/ | ||
| + | |- | ||
| + | |12 | ||
| + | |http://www.galactineers.net/images/wiki/shipmodules/jet2.png | ||
| + | |Quadro Jet | ||
| + | |1 | ||
| + | |Engine | ||
| + | |/ | ||
| + | |- | ||
| + | |13 | ||
| + | |http://www.galactineers.net/images/wiki/shipmodules/deco6.png | ||
| + | |Lengthwise Stripe | ||
| + | |1 | ||
| + | |Sticker | ||
| + | |/ | ||
| + | |- | ||
| + | |14 | ||
| + | |http://www.galactineers.net/images/wiki/shipmodules/deco7.png | ||
| + | |Crosswise Stripe | ||
| + | |1 | ||
| + | |Sticker | ||
| + | |/ | ||
| + | |- | ||
| + | |15 | ||
| + | |http://www.galactineers.net/images/wiki/shipmodules/plasmaengine1.png | ||
| + | |Plasma Engine (Type 1) | ||
| + | |1 | ||
| + | |Engine | ||
| + | |/ | ||
| + | |- | ||
| + | |16 | ||
| + | |http://www.galactineers.net/images/wiki/shipmodules/plasmaengine2.png | ||
| + | |Plasma Engine (Type 2) | ||
| + | |1 | ||
| + | |Engine | ||
| + | |/ | ||
| + | |- | ||
| + | |17 | ||
| + | |http://www.galactineers.net/images/wiki/shipmodules/plasmaengine3.png | ||
| + | |Plasma Engine (Type 3) | ||
| + | |1 | ||
| + | |Engine | ||
| + | |/ | ||
| + | |- | ||
| + | |18 | ||
| + | |http://www.galactineers.net/images/wiki/shipmodules/plasmaengine4.png | ||
| + | |Plasma Engine (Type 4) | ||
| + | |1 | ||
| + | |Engine | ||
| + | |/ | ||
| + | |- | ||
| + | |19 | ||
| + | |http://www.galactineers.net/images/wiki/shipmodules/plasmacannon.png | ||
| + | |Plasma Cannon | ||
| + | |1 | ||
| + | |Weapon | ||
| + | |/ | ||
| + | |- | ||
| + | |20 | ||
| + | |http://www.galactineers.net/images/wiki/shipmodules/sonar.png | ||
| + | |Sonar Panel (right) | ||
| + | |1 | ||
| + | |Detector | ||
|/ | |/ | ||
|} | |} | ||
Revision as of 09:20, 11 March 2016
| ID | Image | Name | Level | Type | Where to unlock |
|---|---|---|---|---|---|
| 0 |
|
Single Jet | 1 | Engine | / |
| 1 |
|
Machinegun | 1 | Weapon | / |
| 2 |
|
Small Cockpit | 1 | Decor | / |
| 3 |
|
Long Cockpit | 1 | Decor | / |
| 4 |
|
Scythe Pad | 1 | Harvest | / |
| 5 |
|
Storage Box | 1 | Storage | / |
| 6 |
|
Sonar Panel (left) | 1 | Detector | / |
| 7 |
|
Horizontal Stripe | 1 | Sticker | / |
| 8 |
|
Vertical Stripe | 1 | Sticker | / |
| 9 |
|
Double Horizontal Stripes | 1 | Sticker | / |
| 10 |
|
Double Vertical Stripes | 1 | Sticker | / |
| 11 |
|
SE Logo | 1 | Sticker | / |
| 12 |
|
Quadro Jet | 1 | Engine | / |
| 13 |
|
Lengthwise Stripe | 1 | Sticker | / |
| 14 |
|
Crosswise Stripe | 1 | Sticker | / |
| 15 |
|
Plasma Engine (Type 1) | 1 | Engine | / |
| 16 |
|
Plasma Engine (Type 2) | 1 | Engine | / |
| 17 |
|
Plasma Engine (Type 3) | 1 | Engine | / |
| 18 |
|
Plasma Engine (Type 4) | 1 | Engine | / |
| 19 |
|
Plasma Cannon | 1 | Weapon | / |
| 20 |
|
Sonar Panel (right) | 1 | Detector | / |