Difference between revisions of "Modding:IDLists:Blocks"
From Galactineers
Jump to navigationJump to searchLInsoDeTeh (talk | contribs) (Created page with "{| class="wikitable" !Id !Image !Name |- |0||http://www.galactineers.net/images/wiki/blocks/aluminium.png||Aluminium |- |1||http://www.galactineers.net/images/wiki/blocks/carb...") |
LInsoDeTeh (talk | contribs) |
||
Line 7: | Line 7: | ||
|- | |- | ||
|1||http://www.galactineers.net/images/wiki/blocks/carbon.png||Carbon | |1||http://www.galactineers.net/images/wiki/blocks/carbon.png||Carbon | ||
+ | |- | ||
+ | |2||http://www.galactineers.net/images/wiki/blocks/iron.png||Iron | ||
+ | |- | ||
+ | |3||http://www.galactineers.net/images/wiki/blocks/steel.png||Steel | ||
+ | |- | ||
+ | |4||http://www.galactineers.net/images/wiki/blocks/titan.png||Titan | ||
+ | |- | ||
+ | |5||http://www.galactineers.net/images/wiki/blocks/grey_granite.png||Granite (grey) | ||
+ | |- | ||
+ | |6||http://www.galactineers.net/images/wiki/blocks/red_granite.png||Granite (red) | ||
+ | |- | ||
+ | |7||http://www.galactineers.net/images/wiki/blocks/gravel.png||Gravel | ||
+ | |- | ||
+ | |8||http://www.galactineers.net/images/wiki/blocks/juparana.png||Juparana | ||
+ | |- | ||
+ | |9||http://www.galactineers.net/images/wiki/blocks/limestone.png||Limestone | ||
+ | |- | ||
+ | |10||http://www.galactineers.net/images/wiki/blocks/marble.png||Marble | ||
+ | |- | ||
+ | |11||http://www.galactineers.net/images/wiki/blocks/blue_crystal.png||Blue Crystal | ||
+ | |- | ||
+ | |12||http://www.galactineers.net/images/wiki/blocks/energy.png||Energy | ||
+ | |- | ||
+ | |13||http://www.galactineers.net/images/wiki/blocks/gold.png||Gold | ||
+ | |- | ||
+ | |14||http://www.galactineers.net/images/wiki/blocks/glass.png||Glass | ||
+ | |- | ||
+ | |15||http://www.galactineers.net/images/wiki/blocks/snow.png||Snow | ||
+ | |- | ||
+ | |16||http://www.galactineers.net/images/wiki/blocks/ice1.png||Ice (Type 1) | ||
+ | |- | ||
+ | |17||http://www.galactineers.net/images/wiki/blocks/ice2.png||Ice (Type 2) | ||
+ | |- | ||
+ | |18||http://www.galactineers.net/images/wiki/blocks/ice3.png||Ice (Type 3) | ||
+ | |- | ||
+ | |19||http://www.galactineers.net/images/wiki/blocks/lava.png||Lava | ||
+ | |- | ||
+ | |20||http://www.galactineers.net/images/wiki/blocks/green_fog.png||Fog (green) | ||
+ | |- | ||
+ | |21||http://www.galactineers.net/images/wiki/blocks/purple_fog.png||Fog (purple) | ||
+ | |- | ||
+ | |22||http://www.galactineers.net/images/wiki/blocks/orange_fog.png||Fog (orange) | ||
+ | |- | ||
+ | |23||http://www.galactineers.net/images/wiki/blocks/caranum_glass.png||Caranum Glass | ||
+ | |- | ||
+ | |24||http://www.galactineers.net/images/wiki/blocks/caranum_yellow_metal.png||Caranum Metal (yellow) | ||
+ | |- | ||
+ | |25||http://www.galactineers.net/images/wiki/blocks/caranum_orange_metal.png||Caranum Metal (orange) | ||
+ | |- | ||
+ | |26||http://www.galactineers.net/images/wiki/blocks/coal.png||coal | ||
|} | |} | ||
+ | |||
+ | [[Category:Modding:IDLists]] |
Revision as of 12:17, 11 March 2016
Id | Image | Name |
---|---|---|
0 | ![]() |
Aluminium |
1 | ![]() |
Carbon |
2 | ![]() |
Iron |
3 | ![]() |
Steel |
4 | ![]() |
Titan |
5 | ![]() |
Granite (grey) |
6 | ![]() |
Granite (red) |
7 | ![]() |
Gravel |
8 | ![]() |
Juparana |
9 | ![]() |
Limestone |
10 | ![]() |
Marble |
11 | ![]() |
Blue Crystal |
12 | ![]() |
Energy |
13 | ![]() |
Gold |
14 | ![]() |
Glass |
15 | ![]() |
Snow |
16 | ![]() |
Ice (Type 1) |
17 | ![]() |
Ice (Type 2) |
18 | ![]() |
Ice (Type 3) |
19 | ![]() |
Lava |
20 | ![]() |
Fog (green) |
21 | ![]() |
Fog (purple) |
22 | ![]() |
Fog (orange) |
23 | ![]() |
Caranum Glass |
24 | ![]() |
Caranum Metal (yellow) |
25 | ![]() |
Caranum Metal (orange) |
26 | ![]() |
coal |